FEDMINE Home Page   

Created on : 04/08/2016 04:53:45 AM
© FEDMINE™ All Rights Reserved

8A Awards Anomaly Report by Agency Fiscal Year - 2016
BALTIMORE DISTRICT OFFICE
Agency Id Agency Name YTD # Actions Anomaly YTD # Anomaly
Actions
%
7500 HEALTH AND HUMAN SERVICES $ 20,458,097 139 $ 7,105,213 63 34.73
4700 GENERAL SERVICES ADMINISTRATION $ 14,312,060 193 $ 437,099 54 3.05
2100 ARMY $ 9,023,967 83 $ 1,997,792 24 22.14
1900 STATE $ 7,839,754 104 $ 4,424,798 50 56.44
2400 OFFICE OF PERSONNEL MANAGEMENT $ 7,539,646 7 $ 1,195,824 5 15.86
7000 HOMELAND SECURITY $ 6,816,370 50 $ 1,672,425 22 24.54
1700 NAVY $ 5,300,769 59 $ 2,102,899 20 39.67
2000 TREASURY $ 4,313,965 53 $ 2,737,273 33 63.45
1200 AGRICULTURE $ 4,144,001 36 $ 1,594,958 16 38.49
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 3,820,047 24 $ 695,570 7 18.21
1300 COMMERCE $ 3,394,647 41 $ 1,987,630 28 58.55
1500 JUSTICE $ 3,296,036 81 $ 2,198,806 72 66.71
9700 DEFENSE $ 3,152,261 18 $ 151,884 5 4.82
4900 NATIONAL SCIENCE FOUNDATION $ 2,330,980 2 $ 0 0 0.00
2800 SOCIAL SECURITY ADMINISTRATION $ 1,813,335 13 $ 1,780,976 4 98.22
97AS DEFENSE LOGISTICS AGENCY (DLA) $ 1,544,574 8 $ -61,948 2 -4.01
3300 SMITHSONIAN INSTITUTION $ 1,526,001 21 $ 1,119,653 10 73.37
5700 AIR FORCE $ 1,040,623 18 $ 195,737 10 18.81
8600 HOUSING AND URBAN DEVELOPMENT $ 923,569 13 $ 680,256 10 73.66
6900 TRANSPORTATION $ 913,354 19 $ 484,166 7 53.01
8900 ENERGY $ 687,932 17 $ 398,432 6 57.92
3100 Nuclear Regulatory Commission $ 681,662 20 $ 496,353 9 72.82
2900 Federal Trade Commission $ 547,105 2 $ 547,105 2 100.00
1600 LABOR $ 476,460 9 $ 0 0 0.00
1400 INTERIOR $ 447,168 18 $ -329,731 8 -73.74
1100 EXECUTIVE OFFICE OF THE PRESIDENT $ 330,095 3 $ 200,000 2 60.59
96CE US ARMY CORPS OF ENGINEERS - Civil programs $ 327,899 10 $ -81,215 4 -24.77
6800 ENVIRONMENTAL PROTECTION AGENCY $ 294,192 7 $ 6,160 3 2.09
9100 EDUCATION $ 233,505 3 $ -3,745 1 -1.60
5900 NATIONAL FOUNDATION ON ARTS & HUMANITIES $ 37,900 2 $ 37,900 2 100.00
3600 VETERANS AFFAIRS $ 29,727 6 $ 19,495 5 65.58
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 16,199 3 $ -69,728 1 -430.45
9506 Federal Election Commission $ 12,544 1 $ 12,544 1 100.00
7300 Small Business Administration $ 4,810 3 $ 710 2 14.76
9568 Broadcasting Board of Governors $ 3,267 1 $ 3,267 1 100.00
8961 Federal Energy Regulatory Commission $ 0 1 $ 0 1 0.00
GRAND TOTAL: $ 107,634,520 1,088 $ 33,738,552 490
Copyright © 2016 FEDMINE™