FEDMINE Home Page

Created on : 12/30/2011 10:19:AM
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.


 Federal Contract Actions By State for Socio Economic category:
Service Disabled Veteran Owned Business   

NOTE: Socio Economic status data is obtained from each transaction as recorded in the Federal Procurement Data System.
States Dollars Obligated Aggregated, Actual Figures
2012 % 2011 % 2010 % 2009 % 2008 % 2007 % 2006 % 2005 %
VA - Virginia $ 225,285,793 32.42 $ 2,181,892,464 23.04 $ 2,405,186,406 21.08 $ 2,036,062,370 22.04 $ 1,500,381,525 23.05 $ 1,241,106,497 29.38 $ 954,914,380 31.17 $ 523,360,510 28.82
MD - Maryland $ 97,875,725 14.08 $ 758,182,538 8.00 $ 778,548,165 6.82 $ 605,735,159 6.56 $ 397,315,241 6.10 $ 296,624,018 7.02 $ 211,369,037 6.90 $ 114,607,171 6.31
TX - Texas $ 37,674,620 5.42 $ 597,666,985 6.31 $ 684,904,847 6.00 $ 619,652,779 6.71 $ 379,099,744 5.82 $ 239,883,918 5.68 $ 194,296,969 6.34 $ 112,402,394 6.19
CA - California $ 40,036,538 5.76 $ 591,899,970 6.25 $ 689,261,871 6.04 $ 615,487,894 6.66 $ 497,413,937 7.64 $ 276,502,063 6.55 $ 150,793,250 4.92 $ 122,258,211 6.73
OH - Ohio $ 9,922,846 1.43 $ 564,106,878 5.96 $ 837,963,412 7.34 $ 490,822,897 5.31 $ 331,600,982 5.09 $ 139,481,972 3.30 $ 46,839,736 1.53 $ 13,739,968 0.76
FL - Florida $ 27,622,069 3.97 $ 538,685,683 5.69 $ 707,888,849 6.20 $ 561,831,005 6.08 $ 370,092,781 5.68 $ 176,325,666 4.17 $ 100,881,114 3.29 $ 82,989,317 4.57
PA - Pennsylvania $ 11,231,240 1.62 $ 415,463,148 4.39 $ 464,727,535 4.07 $ 202,334,966 2.19 $ 143,344,101 2.20 $ 92,440,578 2.19 $ 53,918,863 1.76 $ 38,295,303 2.11
NC - North Carolina $ 7,927,324 1.14 $ 249,804,834 2.64 $ 325,199,441 2.85 $ 322,371,770 3.49 $ 223,383,116 3.43 $ 197,442,230 4.67 $ 82,915,623 2.71 $ 38,966,009 2.15
GA - Georgia $ 20,294,998 2.92 $ 219,521,121 2.32 $ 307,249,146 2.69 $ 241,718,387 2.62 $ 152,739,448 2.35 $ 113,976,421 2.70 $ 92,626,493 3.02 $ 128,895,626 7.10
AL - Alabama $ 3,984,051 0.57 $ 218,997,843 2.31 $ 251,915,930 2.21 $ 243,810,020 2.64 $ 175,467,072 2.70 $ 128,910,418 3.05 $ 181,877,374 5.94 $ 116,673,423 6.43
CO - Colorado $ 17,710,029 2.55 $ 214,042,599 2.26 $ 384,441,887 3.37 $ 327,282,573 3.54 $ 260,454,212 4.00 $ 152,353,269 3.61 $ 183,962,461 6.00 $ 115,451,416 6.36
LA - Louisiana $ 14,730,242 2.12 $ 203,834,140 2.15 $ 181,585,396 1.59 $ 61,627,778 0.67 $ 33,929,687 0.52 $ 21,803,513 0.52 $ 61,541,218 2.01 $ 6,723,874 0.37
NY - New York $ 11,697,044 1.68 $ 194,514,209 2.05 $ 254,770,941 2.23 $ 147,454,399 1.60 $ 129,026,152 1.98 $ 59,851,645 1.42 $ 32,994,307 1.08 $ 33,371,305 1.84
NJ - New Jersey $ 10,862,662 1.56 $ 184,918,132 1.95 $ 183,335,543 1.61 $ 102,130,601 1.11 $ 76,525,560 1.18 $ 44,678,313 1.06 $ 17,280,196 0.56 $ 16,236,950 0.89
NM - New Mexico $ 34,012,417 4.89 $ 182,930,540 1.93 $ 360,451,209 3.16 $ 332,904,891 3.60 $ 224,197,534 3.44 $ 135,092,994 3.20 $ 177,902,524 5.81 $ 59,156,444 3.26
IL - Illinois $ 10,316,910 1.48 $ 177,136,804 1.87 $ 183,561,257 1.61 $ 158,733,890 1.72 $ 72,186,698 1.11 $ 51,870,564 1.23 $ 22,195,523 0.72 $ 10,341,537 0.57
DC - D.C. $ 5,692,825 0.82 $ 155,015,118 1.64 $ 164,693,176 1.44 $ 143,079,862 1.55 $ 120,997,272 1.86 $ 36,134,092 0.86 $ 22,682,772 0.74 $ 14,162,687 0.78
WA - Washington $ 5,800,041 0.83 $ 131,590,828 1.39 $ 240,610,300 2.11 $ 103,136,598 1.12 $ 92,811,525 1.43 $ 56,465,836 1.34 $ 34,658,261 1.13 $ 19,150,217 1.05
MO - Missouri $ 11,755,925 1.69 $ 130,367,615 1.38 $ 147,141,289 1.29 $ 160,005,827 1.73 $ 93,243,047 1.43 $ 58,123,345 1.38 $ 35,658,167 1.16 $ 20,167,827 1.11
MI - Michigan $ 10,448,566 1.50 $ 130,297,215 1.38 $ 161,591,597 1.42 $ 172,887,046 1.87 $ 101,710,722 1.56 $ 36,716,699 0.87 $ 27,218,129 0.89 $ 21,979,871 1.21
MA - Massachusetts $ 7,850,441 1.13 $ 119,982,574 1.27 $ 199,050,372 1.74 $ 127,875,636 1.38 $ 106,978,695 1.64 $ 69,581,848 1.65 $ 29,762,874 0.97 $ 19,216,134 1.06
WI - Wisconsin $ 4,430,053 0.64 $ 99,825,944 1.05 $ 116,206,773 1.02 $ 97,156,589 1.05 $ 58,396,525 0.90 $ 19,230,899 0.46 $ 17,375,240 0.57 $ 4,270,514 0.24
KS - Kansas $ 8,240,924 1.19 $ 97,857,169 1.03 $ 85,248,311 0.75 $ 85,925,927 0.93 $ 44,045,561 0.68 $ 44,327,761 1.05 $ 16,956,611 0.55 $ 1,138,241 0.06
AZ - Arizona $ 5,139,189 0.74 $ 93,313,685 0.99 $ 127,835,076 1.12 $ 113,934,336 1.23 $ 43,828,607 0.67 $ 20,810,875 0.49 $ 15,090,258 0.49 $ 17,592,304 0.97
SC - South Carolina $ 5,538,178 0.80 $ 90,127,791 0.95 $ 121,918,193 1.07 $ 140,127,387 1.52 $ 150,743,727 2.32 $ 73,766,739 1.75 $ 29,702,456 0.97 $ 27,363,812 1.51
NV - Nevada $ -3,178,930 -0.46 $ 74,221,029 0.78 $ 73,372,549 0.64 $ 56,743,120 0.61 $ 51,727,642 0.79 $ 39,132,482 0.93 $ 44,058,199 1.44 $ 6,953,177 0.38
KY - Kentucky $ 1,223,543 0.18 $ 65,275,603 0.69 $ 102,566,067 0.90 $ 60,042,266 0.65 $ 26,624,033 0.41 $ 20,107,554 0.48 $ 1,245,147 0.04 $ 7,185,361 0.40
OK - Oklahoma $ 4,459,591 0.64 $ 64,685,219 0.68 $ 102,439,103 0.90 $ 81,823,966 0.89 $ 61,685,299 0.95 $ 49,718,220 1.18 $ 50,874,171 1.66 $ 22,508,032 1.24
MN - Minnesota $ 2,758,039 0.40 $ 63,393,992 0.67 $ 60,960,538 0.53 $ 42,722,754 0.46 $ 25,039,252 0.38 $ 10,697,177 0.25 $ 6,801,174 0.22 $ 3,769,653 0.21
TN - Tennessee $ 5,492,259 0.79 $ 61,550,847 0.65 $ 38,729,859 0.34 $ 215,323,864 2.33 $ 116,366,202 1.79 $ 37,389,406 0.89 $ 13,008,986 0.42 $ 6,496,048 0.36
NE - Nebraska $ 4,821,576 0.69 $ 58,517,836 0.62 $ 47,240,405 0.41 $ 46,178,088 0.50 $ 56,502,600 0.87 $ 12,636,519 0.30 $ 9,992,933 0.33 $ 5,463,903 0.30
WV - West Virginia $ 9,871,571 1.42 $ 54,334,962 0.57 $ 59,438,436 0.52 $ 64,947,242 0.70 $ 58,798,599 0.90 $ 24,155,815 0.57 $ 14,975,074 0.49 $ 6,036,566 0.33
MS - Mississippi $ 1,599,469 0.23 $ 53,222,800 0.56 $ 28,944,100 0.25 $ 25,287,696 0.27 $ 27,580,796 0.42 $ 21,056,185 0.50 $ 28,126,400 0.92 $ 6,957,484 0.38
IN - Indiana $ 4,222,214 0.61 $ 51,530,478 0.54 $ 54,297,715 0.48 $ 43,665,962 0.47 $ 25,683,680 0.39 $ 18,778,804 0.44 $ 8,408,995 0.27 $ 9,855,123 0.54
UT - Utah $ 1,784,960 0.26 $ 42,287,427 0.45 $ 45,601,876 0.40 $ 25,876,072 0.28 $ 16,696,037 0.26 $ 12,563,852 0.30 $ 4,080,850 0.13 $ 3,756,855 0.21
DE - Delaware $ 1,614,846 0.23 $ 41,657,133 0.44 $ 23,267,124 0.20 $ 24,255,790 0.26 $ 16,819,519 0.26 $ 19,514,530 0.46 $ 2,883,928 0.09 $ 349,442 0.02
AK - Alaska $ 489,580 0.07 $ 39,247,394 0.41 $ 28,337,732 0.25 $ 40,104,020 0.43 $ 36,689,830 0.56 $ 33,255,013 0.79 $ 14,235,986 0.46 $ 16,134,207 0.89
NH - New Hampshire $ 990,960 0.14 $ 34,616,629 0.37 $ 36,715,463 0.32 $ 32,092,306 0.35 $ 20,359,367 0.31 $ 8,814,209 0.21 $ 3,398,147 0.11 $ 1,858,491 0.10
AR - Arkansas $ 1,014,669 0.15 $ 31,977,228 0.34 $ 51,592,032 0.45 $ 36,674,257 0.40 $ 33,986,617 0.52 $ 25,679,847 0.61 $ 10,197,471 0.33 $ 7,365,164 0.41
IA - Iowa $ 234,976 0.03 $ 28,159,360 0.30 $ 17,274,615 0.15 $ 21,853,070 0.24 $ 11,921,614 0.18 $ 5,852,151 0.14 $ 1,522,392 0.05 $ 855,298 0.05
OR - Oregon $ 2,711,971 0.39 $ 27,910,289 0.29 $ 63,144,349 0.55 $ 21,985,561 0.24 $ 16,880,735 0.26 $ 9,758,823 0.23 $ 14,978,256 0.49 $ 4,218,140 0.23
HI - Hawaii $ 833,317 0.12 $ 24,836,328 0.26 $ 30,885,460 0.27 $ 36,188,616 0.39 $ 19,069,245 0.29 $ 13,846,093 0.33 $ 10,125,677 0.33 $ 14,729,639 0.81
ME - Maine $ 1,850,120 0.27 $ 24,400,379 0.26 $ 31,451,067 0.28 $ 24,791,398 0.27 $ 26,626,417 0.41 $ 22,910,604 0.54 $ 10,127,069 0.33 $ 2,273,747 0.13
MT - Montana $ 216,670 0.03 $ 17,187,113 0.18 $ 18,286,659 0.16 $ 17,212,912 0.19 $ 17,977,408 0.28 $ 10,284,698 0.24 $ 2,250,171 0.07 $ 3,842,348 0.21
ID - Idaho $ 359,709 0.05 $ 17,004,554 0.18 $ 36,128,080 0.32 $ 19,484,485 0.21 $ 16,671,621 0.26 $ 11,608,428 0.27 $ 3,621,088 0.12 $ 1,018,401 0.06
SD - South Dakota $ 3,049,784 0.44 $ 13,656,061 0.14 $ 29,274,011 0.26 $ 44,502,861 0.48 $ 17,749,461 0.27 $ 13,090,558 0.31 $ 8,673,086 0.28 $ 1,409,860 0.08
RI - Rhode Island $ 1,081,474 0.16 $ 12,661,058 0.13 $ 3,996,927 0.04 $ 8,449,192 0.09 $ 858,031 0.01 $ 382,280 0.01 $ 202,713 0.01 $ 107,320 0.01
CT - Connecticut $ 64,145 0.01 $ 10,879,761 0.11 $ 8,982,953 0.08 $ 10,265,788 0.11 $ 2,973,440 0.05 $ 3,393,052 0.08 $ 2,156,080 0.07 $ 1,893,867 0.10
PR - Puerto Rico $ 738,738 0.11 $ 6,770,598 0.07 $ 11,638,121 0.10 $ 4,498,749 0.05 $ 5,999,960 0.09 $ 3,944,652 0.09 $ 167,941 0.01 $ 123,840 0.01
ND - North Dakota $ 325,270 0.05 $ 6,244,792 0.07 $ 31,747,046 0.28 $ 7,521,160 0.08 $ 13,756,840 0.21 $ 7,863,035 0.19 $ 202,882 0.01 $ 123,543 0.01
WY - Wyoming $ 138,241 0.02 $ 2,616,531 0.03 $ 4,890,440 0.04 $ 1,636,217 0.02 $ 3,680,301 0.06 $ 1,381,224 0.03 $ 286,058 0.01 $ 160,173 0.01
GU - Guam $ 14,733 0.00 $ 547,848 0.01 $ 701,057 0.01 $ 1,001,959 0.01 $ 1,161,772 0.02 $ 2,625,044 0.06 $ 1,734,735 0.06 $ 1,643,422 0.09
VT - Vermont $ -36,135 -0.01 $ 246,531 0.00 $ 4,061,254 0.04 $ 7,601,143 0.08 $ 634,628 0.01 $ 60,648 0.00 $ 84,521 0.00 $ 182,368 0.01
AS - American Samoa $ 77,263 0.01 $ 57,366 0.00 $ 70,080 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00 $ 0 0.00
VI - Virgin Islands $ 0 0.00 $ 0 0.00 $ 25,000 0.00 $ 0 0.00 $ 0 0.00 $ 5,400 0.00 $ 0 0.00 $ 0 0.00
GRAND TOTAL
$ 694,905,275  $ 9,471,672,973  $ 11,411,347,038  $ 9,236,821,098  $ 6,510,434,419  $ 4,224,008,479  $ 3,063,833,966  $ 1,815,782,537 

 

Copyright © 2011 FEDMINE™