FEDMINE Home Page

Created on : 01/20/2012 01:53:PM
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

POTENTIAL FEDERAL MARKET by select PSC Codes for:    Security Guards

PSC Codes   Dollars Obligated Aggregated, Actual Figures
2012 2011 2010 2009 2008 2007 2006
   5810 - Communications Security Equip and Comps $ 3,231,358 $ 907,232,205 $ 1,675,001,657 $ 1,071,430,549 $ 1,420,447,309 $ 696,949,046 $ 1,679,919,840
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
2100 ARMY $ 0 $ 347,746,876 $ 560,856,999 $ 453,038,309 $ 572,926,065 $ 182,052,358 $ 76,540,422
1700 NAVY $ 0 $ 281,121,263 $ 780,779,391 $ 225,545,409 $ 388,710,836 $ 153,558,025 $ 1,260,051,032
5700 AIR FORCE $ 0 $ 129,141,031 $ 138,829,662 $ 194,947,231 $ 324,791,969 $ 262,195,768 $ 226,021,421
1500 JUSTICE $ 794,000 $ 59,657,055 $ 21,296,722 $ 7,071,241 $ 15,887,130 $ 10,410,454 $ 28,268,875
7000 HOMELAND SECURITY $ -120,849 $ 41,267,830 $ 64,070,383 $ 136,355,764 $ 51,554,248 $ 23,048,132 $ 10,888,550
4700 GENERAL SERVICES ADMINISTRATION $ 416,027 $ 14,817,876 $ 15,169,170 $ 15,862,150 $ 23,063,320 $ 7,605,743 $ 6,049,989
9700 DEFENSE $ 0 $ 8,665,975 $ 10,475,604 $ 11,408,259 $ 15,081,346 $ 34,606,734 $ 38,242,457
1900 STATE $ 239,093 $ 6,672,588 $ 50,146,195 $ 8,585,887 $ 6,252,085 $ 3,981,729 $ 4,954,742
3600 VETERANS AFFAIRS $ 69,000 $ 4,611,524 $ 7,947,343 $ 5,429,615 $ 5,448,256 $ 2,147,714 $ 1,908,667
6900 TRANSPORTATION $ 515,689 $ 3,725,421 $ 8,924,969 $ 2,443,481 $ 6,896,801 $ 4,218,424 $ 174,777
2000 TREASURY $ 3,579 $ 2,648,385 $ 8,017,809 $ 1,044,189 $ 846,346 $ 839,311 $ 3,558,059
1300 COMMERCE $ 50,360 $ 2,274,065 $ 1,467,988 $ 1,037,621 $ 49,634 $ 92,993 $ 155,199
1400 INTERIOR $ 106,527 $ 1,512,701 $ 2,867,496 $ 1,980,857 $ 1,107,491 $ 4,742,018 $ 3,519,115
7500 HEALTH AND HUMAN SERVICES $ 880,398 $ 1,079,624 $ 1,057,588 $ 1,777,591 $ 2,147,338 $ 1,782,303 $ 2,791,492
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $ 0 $ 460,504 $ 883,103 $ 1,660,287 $ 501,874 $ 241,712 $ 8,703,104
97AS DEFENSE LOGISTICS AGENCY $ 0 $ 443,093 $ 597,353 $ 275,468 $ 335,639 $ 222,584 $ 163,598
1600 LABOR $ 159,774 $ 260,466 $ 251,583 $ 198,996 $ 11,447 $ 483,572 $ 41,922
9568 Broadcasting Board of Governors $ 14,889 $ 210,189 $ 0 $ 0 $ 69,100 $ 554,848 $ 340,551
6800 ENVIRONMENTAL PROTECTION AGENCY $ 0 $ 170,750 $ 56,450 $ 72,959 $ 262,513 $ 284,819 $ 1,891,631
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 18,798 $ 159,980 $ 416,004 $ 972,955 $ 463,071 $ 396,624 $ 831,332
8900 ENERGY $ 0 $ 158,695 $ 211,038 $ 443,484 $ 1,741,107 $ 110,838 $ 2,586,484
1200 AGRICULTURE $ 83,059 $ 123,496 $ 118,366 $ 400,183 $ 347,313 $ 239,102 $ 184,748
2800 SOCIAL SECURITY ADMINISTRATION $ 0 $ 113,692 $ 32,806 $ 351,883 $ 40,680 $ 390,511 $ 673,945
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 108,474 $ 51,544 $ 63,546 $ 1,350,476 $ 1,409,483 $ 1,143,987
9506 Federal Election Commission $ 0 $ 74,268 $ 148,146 $ 40,870 $ 140,387 $ 0 $ 0
2900 Federal Trade Commission $ 0 $ 26,689 $ 51,963 $ 0 $ 0 $ 0 $ 0
2400 OFFICE OF PERSONNEL MANAGEMENT $ 1,015 $ 22,274 $ 0 $ 10,319 $ -217 $ 310 $ 0
4100 Merit Systems Protection Board $ 0 $ 11,067 $ 12,945 $ 11,568 $ 11,207 $ 11,207 $ 0
8961 Federal Energy Regulatory Commission $ 0 $ 10,732 $ 83,261 $ 24,792 $ 0 $ 0 $ 14,570
1145 Peace Corps $ 0 $ 1,395 $ 0 $ 7,450 $ 0 $ 0 $ 0
6100 Consumer Product Safety Commission $ 0 $ 0 $ 0 $ 0 $ 7,757 $ 0 $ 0
3100 Nuclear Regulatory Commission $ 0 $ 0 $ 0 $ 88,177 $ 0 $ 0 $ 0
9000 Selective Service System $ 0 $ 0 $ 0 $ 7,100 $ 0 $ 1,084 $ 0
4500 Equal Employment Opportunity Commission $ 0 $ 0 $ 10,098 $ 0 $ 0 $ 0 $ 0
7300 Small Business Administration $ 0 $ 0 $ 0 $ 0 $ 0 $ 14,207 $ 0
6000 Railroad Retirement Board $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,231 $ 0
3300 SMITHSONIAN INSTITUTION $ 0 $ 0 $ 22,361 $ 130,883 $ 291,041 $ 1,206,210 $ 53,372
2700 Federal Communications Commission $ 0 $ 0 $ 0 $ 7,191 $ 0 $ 0 $ 0
9100 EDUCATION $ 0 $ 0 $ 0 $ 2,449 $ 0 $ 0 $ 408
6300 National Labor Relations Board $ 0 $ 0 $ 17,153 $ 0 $ 0 $ 0 $ 1,644
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 0 $ 0 $ 0 $ -17 $ 15,049 $ 0 $ 4,486
1100 EXECUTIVE OFFICE OF THE PRESIDENT $ 0 $ 0 $ 36,167 $ 0 $ 0 $ 0 $ 36,343
5000 Securities and Exchange Commission $ 0 $ -65,771 $ 93,995 $ 132,400 $ 96,000 $ 96,000 $ 122,921
  Sub Total: $ 3,231,358 $ 907,232,205 $ 1,675,001,657 $ 1,071,430,549 $ 1,420,447,309 $ 696,949,046 $ 1,679,919,840
 
   6350 - Misc Alarm, Signal and Security Detection Systems $ -3,685,432 $ 558,777,930 $ 805,180,947 $ 634,111,398 $ 677,057,360 $ 675,251,884 $ 544,473,963
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
7000 HOMELAND SECURITY $ -6,560,705 $ 265,344,712 $ 455,651,916 $ 345,380,872 $ 250,109,724 $ 369,077,030 $ 240,902,074
2100 ARMY $ 0 $ 130,149,737 $ 146,883,910 $ 98,556,790 $ 91,454,933 $ 73,370,388 $ 77,947,560
1700 NAVY $ 0 $ 73,362,923 $ 40,320,803 $ 15,294,816 $ 12,133,602 $ 35,659,629 $ 31,350,707
5700 AIR FORCE $ 0 $ 30,202,356 $ 94,350,912 $ 116,285,855 $ 190,071,667 $ 108,525,681 $ 92,034,721
1500 JUSTICE $ 712,032 $ 14,878,469 $ 18,647,041 $ 12,296,828 $ 14,488,904 $ 10,358,429 $ 9,093,541
97AS DEFENSE LOGISTICS AGENCY $ 0 $ 10,922,563 $ 10,406,090 $ 10,289,402 $ 70,003,432 $ 29,684,684 $ 42,959,418
3600 VETERANS AFFAIRS $ 230,768 $ 4,817,436 $ 15,138,909 $ 3,393,092 $ 7,926,235 $ 1,712,614 $ 5,190,615
4700 GENERAL SERVICES ADMINISTRATION $ 372,530 $ 4,258,921 $ 4,587,073 $ 3,893,799 $ 6,130,005 $ 9,211,753 $ 7,852,225
5000 Securities and Exchange Commission $ 13,126 $ 4,070,257 $ 69,717 $ 0 $ 0 $ 0 $ 0
9700 DEFENSE $ 0 $ 3,215,577 $ 132,201 $ 2,909,304 $ 2,646,386 $ 5,526,740 $ 4,894,047
6800 ENVIRONMENTAL PROTECTION AGENCY $ 26,988 $ 2,761,671 $ 1,901,842 $ 22,642 $ 108,511 $ 8,802 $ 568,229
7500 HEALTH AND HUMAN SERVICES $ 287,889 $ 2,522,692 $ 1,874,484 $ 1,240,245 $ 2,073,393 $ 1,091,564 $ 1,073,858
1400 INTERIOR $ 35,016 $ 2,374,960 $ 5,222,961 $ 1,377,564 $ 9,940,764 $ 3,673,399 $ 2,318,143
1900 STATE $ 386,121 $ 1,947,371 $ 2,711,429 $ 8,563,199 $ 8,014,224 $ 14,900,416 $ 23,671,901
2000 TREASURY $ 228,782 $ 1,793,807 $ 3,208,748 $ 3,021,205 $ 3,941,184 $ 2,901,721 $ 849,533
1200 AGRICULTURE $ 176,563 $ 1,668,804 $ 661,736 $ 872,962 $ 249,169 $ 122,547 $ 172,763
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $ 0 $ 1,572,713 $ 498,399 $ 505,280 $ 2,864,649 $ 5,295,609 $ 1,321,738
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 0 $ 705,136 $ 80,030 $ 222,914 $ 709,039 $ 1,122,638 $ 314,828
1300 COMMERCE $ 74,942 $ 650,447 $ 712,205 $ 1,336,048 $ 1,573,154 $ 905,353 $ 257,930
8800 NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $ 73,540 $ 382,233 $ 34,969 $ 495,506 $ 549,100 $ 662,173 $ 6,352
6900 TRANSPORTATION $ 190,566 $ 331,820 $ 402,370 $ 143,451 $ 63,280 $ 288,006 $ 2,835
2800 SOCIAL SECURITY ADMINISTRATION $ 3,864 $ 195,793 $ 720,345 $ 114,520 $ 188,198 $ 290,720 $ 216,982
8900 ENERGY $ 0 $ 181,037 $ 138,188 $ 6,685,999 $ 257,721 $ 186,837 $ 1,254,779
3300 SMITHSONIAN INSTITUTION $ 0 $ 177,285 $ 230,743 $ 380,799 $ 489,912 $ 63,703 $ 0
7300 Small Business Administration $ 14,695 $ 62,398 $ 152,402 $ 5,321 $ 0 $ 2,805 $ 0
1100 EXECUTIVE OFFICE OF THE PRESIDENT $ 24,696 $ 36,618 $ 42,612 $ 74,648 $ 36,764 $ 180,437 $ 30,156
1600 LABOR $ 0 $ 32,808 $ 46,253 $ 175,695 $ 807,546 $ 145,241 $ 35,256
2900 Federal Trade Commission $ 16,237 $ 32,452 $ 69,973 $ 60,853 $ 0 $ 64,725 $ 11,678
3100 Nuclear Regulatory Commission $ -6 $ 27,556 $ 5,410 $ 250 $ 10,800 $ 22,000 $ 0
9506 Federal Election Commission $ 6,924 $ 25,000 $ 23,500 $ 22,488 $ 21,504 $ 0 $ 0
9508 National Transportation Safety Board $ 0 $ 15,297 $ 31,880 $ 48,446 $ 41,889 $ 26,424 $ 11,010
5400 Federal Labor Relations Authority $ 0 $ 10,056 $ 9,550 $ 0 $ 0 $ 0 $ 0
8600 HOUSING AND URBAN DEVELOPMENT $ 0 $ 9,939 $ 60,973 $ 0 $ 0 $ 0 $ 0
9594 Court Services and Offender Supervision Agency for the District of Columbia $ 0 $ 8,085 $ 0 $ 0 $ 0 $ 0 $ 0
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 7,263 $ 0 $ 0 $ 0 $ 6,430 $ 0
9516 Defense Nuclear Facilities Safety Board $ 0 $ 7,252 $ 3,145 $ 2,135 $ 7,545 $ 110,543 $ 0
2400 OFFICE OF PERSONNEL MANAGEMENT $ 0 $ 7,004 $ 36,450 $ 40,350 $ 34,712 $ 0 $ 0
9577 Corporation for National and Community Service $ 0 $ 5,578 $ 0 $ 0 $ 0 $ 20,143 $ 30,646
8961 Federal Energy Regulatory Commission $ 0 $ 1,908 $ 60,359 $ 59,339 $ 62,863 $ 0 $ 50,494
9100 EDUCATION $ 0 $ 0 $ 40,376 $ 251,771 $ 0 $ 0 $ 0
5900 NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES $ 0 $ 0 $ 0 $ 17,532 $ 2,828 $ 0 $ 0
6201 Office of Special Counsel $ 0 $ 0 $ 0 $ 0 $ 5,404 $ 0 $ 0
9507 Commodity Futures Trading Commission $ 0 $ 0 $ 0 $ 0 $ 11,869 $ 0 $ 0
2700 Federal Communications Commission $ 0 $ 0 $ 11,045 $ 84,642 $ 0 $ 16,640 $ 0
4100 Merit Systems Protection Board $ 0 $ 0 $ 0 $ 4,199 $ 0 $ 5,575 $ 0
4500 Equal Employment Opportunity Commission $ 0 $ 0 $ 0 $ -19,365 $ 26,450 $ 3,839 $ 0
4900 NATIONAL SCIENCE FOUNDATION $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,075
9000 Selective Service System $ 0 $ 0 $ 0 $ 0 $ 0 $ 5,890 $ 19,000
6100 Consumer Product Safety Commission $ 0 $ 0 $ 0 $ 0 $ 0 $ 753 $ 27,867
  Sub Total: $ -3,685,432 $ 558,777,930 $ 805,180,947 $ 634,111,398 $ 677,057,360 $ 675,251,884 $ 544,473,963
 
   AL91 - Other Income Security-Basic Research $ 326 $ 57,191 $ 423,703 $ 77,239 $ 761,423 $ 4,453 $ 406,364
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
1900 STATE $ 326 $ 46,837 $ 214,846 $ 66,598 $ 39,595 $ 0 $ 0
4700 GENERAL SERVICES ADMINISTRATION $ 0 $ 7,024 $ 199,260 $ 10,268 $ 0 $ 0 $ 0
9568 Broadcasting Board of Governors $ 0 $ 3,200 $ 0 $ 0 $ 0 $ 0 $ 0
1500 JUSTICE $ 0 $ 130 $ 8,229 $ 0 $ 30,229 $ 0 $ 0
2100 ARMY $ 0 $ 0 $ 0 $ 374 $ 520,653 $ -238 $ 77,889
3600 VETERANS AFFAIRS $ 0 $ 0 $ 1,367 $ 0 $ 0 $ 0 $ 0
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 0 $ 0 $ 0 $ 850 $ 1,691 $ 0
2000 TREASURY $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,000 $ 0
7500 HEALTH AND HUMAN SERVICES $ 0 $ 0 $ 0 $ 0 $ 170,096 $ 0 $ 328,475
  Sub Total: $ 326 $ 57,191 $ 423,703 $ 77,239 $ 761,423 $ 4,453 $ 406,364
 
   AL92 - Other Income Security-Applied Research $ 0 $ 0 $ 6,222 $ 0 $ 3,885 $ 0 $ 0
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
1900 STATE $ 0 $ 0 $ 6,222 $ 0 $ 3,885 $ 0 $ 0
  Sub Total: $ 0 $ 0 $ 6,222 $ 0 $ 3,885 $ 0 $ 0
 
   AL93 - Other Income Security-Adv Tech Dev $ -846 $ 215,452 $ -43,306 $ 0 $ 0 $ 0 $ 0
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
3600 VETERANS AFFAIRS $ -846 $ 148,422 $ 0 $ 0 $ 0 $ 0 $ 0
1900 STATE $ 0 $ 67,029 $ 0 $ 0 $ 0 $ 0 $ 0
7000 HOMELAND SECURITY $ 0 $ 0 $ -43,306 $ 0 $ 0 $ 0 $ 0
  Sub Total: $ -846 $ 215,452 $ -43,306 $ 0 $ 0 $ 0 $ 0
 
   AL94 - Other Income Security-Demo/Valid $ 0 $ 292,772 $ 25,356 $ 0 $ 111,746 $ 0 $ 1,178
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
1900 STATE $ 0 $ 186,600 $ 20,864 $ 0 $ 0 $ 0 $ 0
2100 ARMY $ 0 $ 101,001 $ 0 $ 0 $ 0 $ 0 $ 1,178
3600 VETERANS AFFAIRS $ 0 $ 5,171 $ 0 $ 0 $ 0 $ 0 $ 0
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 0 $ 4,492 $ 0 $ 111,746 $ 0 $ 0
  Sub Total: $ 0 $ 292,772 $ 25,356 $ 0 $ 111,746 $ 0 $ 1,178
 
   AL95 - Other Income Security-Eng/Manuf Develop $ 0 $ 13,958 $ 49,442 $ 22,587 $ 1,916 $ 17,286 $ 131,396
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
1900 STATE $ 0 $ 10,549 $ 43,172 $ 0 $ 0 $ 0 $ 0
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 3,440 $ 0 $ 31,225 $ 1,916 $ 0 $ 0
7500 HEALTH AND HUMAN SERVICES $ 0 $ 0 $ 0 $ -8,638 $ 0 $ 0 $ 130,911
6800 ENVIRONMENTAL PROTECTION AGENCY $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 485
1300 COMMERCE $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,436 $ 0
2100 ARMY $ 0 $ 0 $ 0 $ 0 $ 0 $ 8,850 $ 0
8900 ENERGY $ 0 $ 0 $ 5,670 $ 0 $ 0 $ 0 $ 0
3600 VETERANS AFFAIRS $ 0 $ -31 $ 600 $ 0 $ 0 $ 0 $ 0
  Sub Total: $ 0 $ 13,958 $ 49,442 $ 22,587 $ 1,916 $ 17,286 $ 131,396
 
   AL96 - Other Income Security-Management Support $ 0 $ 0 $ 0 $ 0 $ 0 $ 562 $ 45,706
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
7500 HEALTH AND HUMAN SERVICES $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 45,706
6800 ENVIRONMENTAL PROTECTION AGENCY $ 0 $ 0 $ 0 $ 0 $ 0 $ 562 $ 0
  Sub Total: $ 0 $ 0 $ 0 $ 0 $ 0 $ 562 $ 45,706
 
   B546 - Security Studies (Physical & Personal) $ 10,138,767 $ 59,866,852 $ 82,797,085 $ 75,895,980 $ 101,031,148 $ 57,818,690 $ 67,018,954
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
8900 ENERGY $ 3,038,700 $ 29,964,682 $ 22,865,343 $ 20,722,087 $ 32,592,949 $ 26,084,234 $ 19,355,868
6900 TRANSPORTATION $ 6,332,006 $ 8,414,481 $ 30,543,081 $ 17,684,092 $ 38,256,518 $ 887,153 $ 29,281
1700 NAVY $ 0 $ 6,164,655 $ 5,419,003 $ 13,965,022 $ 6,199,931 $ -707,581 $ 5,999,425
2000 TREASURY $ 0 $ 3,108,474 $ 2,846,047 $ 2,606,300 $ 3,152,922 $ 3,093,713 $ 3,911,102
7500 HEALTH AND HUMAN SERVICES $ 0 $ 2,694,903 $ 4,647,087 $ 2,481,961 $ 3,471,622 $ 4,446,214 $ 1,975,525
6800 ENVIRONMENTAL PROTECTION AGENCY $ 314,252 $ 2,509,440 $ 1,398,148 $ 1,292,605 $ 1,067 $ 245,143 $ 673,464
7000 HOMELAND SECURITY $ 525,913 $ 2,220,357 $ 11,055,994 $ 10,278,889 $ 10,685,468 $ 13,815,585 $ 27,770,510
2100 ARMY $ 0 $ 1,474,667 $ 1,055,364 $ 282,599 $ 1,242,818 $ 1,756,572 $ 2,506,016
5700 AIR FORCE $ 0 $ 932,762 $ 35,421 $ 708,105 $ 204,755 $ 170,000 $ 170,000
4700 GENERAL SERVICES ADMINISTRATION $ 9,947 $ 830,183 $ 540 $ 15,890 $ 0 $ 70,501 $ 27,476
1400 INTERIOR $ 0 $ 647,169 $ 737,637 $ 538,620 $ 884,054 $ 1,310,441 $ 342,717
3300 SMITHSONIAN INSTITUTION $ 0 $ 300,000 $ 0 $ 0 $ 13,500 $ 24,500 $ 0
3600 VETERANS AFFAIRS $ -84,899 $ 166,420 $ 238,136 $ 31,782 $ 7,007 $ 136,074 $ 2,685
1200 AGRICULTURE $ 27,041 $ 160,213 $ 209,730 $ 129,416 $ 538,259 $ 40,733 $ 15,184
1900 STATE $ 65,966 $ 117,239 $ 29,196 $ 110,226 $ 76,520 $ 119,268 $ 155,640
3400 U.S. International Trade Commission $ 0 $ 114,640 $ 0 $ 0 $ 0 $ 86,873 $ 0
96CE US ARMY CORPS OF ENGINEERS - Civil program financing only $ 0 $ 60,000 $ 85,000 $ 24,826 $ 0 $ 0 $ 0
1500 JUSTICE $ 0 $ 6,192 $ 35,248 $ 2,000 $ 3,284 $ 115 $ 37,407
1300 COMMERCE $ 0 $ 2,904 $ 124,535 $ 0 $ 0 $ 2,500 $ 50,000
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ 0 $ 2,076 $ 29,000 $ 3,745 $ -9,403 $ 1,450,321 $ 2,500
5000 Securities and Exchange Commission $ 0 $ 1,600 $ 807,514 $ 59,735 $ 0 $ 0 $ 78,555
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 0 $ 0 $ 0 $ 0 $ 10,786 $ 0
9507 Commodity Futures Trading Commission $ 0 $ 0 $ 0 $ 5,000 $ 0 $ 0 $ 0
8961 Federal Energy Regulatory Commission $ 0 $ 0 $ 52,780 $ 16,634 $ 68,950 $ 0 $ 0
1600 LABOR $ 0 $ 0 $ 0 $ 0 $ 0 $ 6,624 $ 0
9568 Broadcasting Board of Governors $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 34,543
2800 SOCIAL SECURITY ADMINISTRATION $ -90,160 $ -5,877 $ -22,088 $ 1,348,441 $ 1,404,860 $ 1,083,921 $ 955,821
9700 DEFENSE $ 0 $ -20,327 $ 604,368 $ 3,588,005 $ 2,236,066 $ 3,685,000 $ 2,925,235
  Sub Total: $ 10,138,767 $ 59,866,852 $ 82,797,085 $ 75,895,980 $ 101,031,148 $ 57,818,690 $ 67,018,954
 
   B549 - Foreign Policy/National Security Policy Studies $ -108,275 $ 1,574,566 $ 3,742,037 $ 6,226,901 $ 6,743,462 $ 6,003,665 $ 11,607,215
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
5700 AIR FORCE $ 0 $ 493,822 $ 628,155 $ 0 $ 0 $ 0 $ 0
7000 HOMELAND SECURITY $ -108,275 $ 370,307 $ 965,400 $ 0 $ 79,479 $ 271,151 $ 2,089,790
9700 DEFENSE $ 0 $ 312,980 $ 532,802 $ 249,989 $ 405,975 $ 425,659 $ 4,825,256
2100 ARMY $ 0 $ 179,500 $ 656,056 $ 2,745,500 $ 2,453,058 $ 1,511,855 $ 2,426,984
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 85,000 $ 700,565 $ 333,333 $ 781,361 $ 657,822 $ 324,035
6800 ENVIRONMENTAL PROTECTION AGENCY $ 0 $ 66,019 $ 0 $ 0 $ 0 $ 0 $ 0
1900 STATE $ 0 $ 45,000 $ 225,946 $ 219,099 $ 19,249 $ 19,140 $ 48,564
5000 Securities and Exchange Commission $ 0 $ 16,557 $ 33,114 $ 32,307 $ 31,519 $ 30,750 $ 30,000
9568 Broadcasting Board of Governors $ 0 $ 5,500 $ 0 $ 0 $ 0 $ 0 $ 0
1400 INTERIOR $ 0 $ 0 $ 0 $ 10,000 $ 0 $ 18,000 $ 99,907
4700 GENERAL SERVICES ADMINISTRATION $ 0 $ 0 $ 0 $ 0 $ -253,751 $ 0 $ 961,538
6900 TRANSPORTATION $ 0 $ 0 $ 0 $ 2,354,096 $ 2,453,000 $ 3,001,181 $ 559,800
1700 NAVY $ 0 $ 0 $ 0 $ 273,521 $ 773,573 $ 68,107 $ 241,341
1200 AGRICULTURE $ 0 $ -119 $ 0 $ 9,056 $ 0 $ 0 $ 0
  Sub Total: $ -108,275 $ 1,574,566 $ 3,742,037 $ 6,226,901 $ 6,743,462 $ 6,003,665 $ 11,607,215
 
   D310 - ADP Backup & Security Services $ 3,101,659 $ 101,520,004 $ 127,249,861 $ 137,254,790 $ 71,567,740 $ 98,659,690 $ 134,245,977
ID AGENCY NAME Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006 
1700 NAVY $ 0 $ 38,134,460 $ 29,220,932 $ 24,862,330 $ 13,443,034 $ 9,174,259 $ 12,629,349
1900 STATE $ 81,125 $ 10,407,962 $ 31,196,504 $ 24,757,781 $ 7,820,275 $ 1,374,359 $ 2,258,113
1500 JUSTICE $ 2,546,585 $ 8,842,187 $ 9,077,328 $ 6,121,035 $ 1,709,889 $ 3,235,373 $ 1,858,757
1200 AGRICULTURE $ 156,577 $ 6,850,766 $ 5,331,688 $ 936,796 $ 223,551 $ 2,356,003 $ 2,881,613
7000 HOMELAND SECURITY $ 32,286 $ 6,081,411 $ 12,811,001 $ 11,995,471 $ 8,723,755 $ 6,573,259 $ 23,284,636
1400 INTERIOR $ 287,108 $ 4,543,984 $ 5,577,064 $ 5,568,581 $ 5,408,635 $ 2,776,451 $ 6,581,712
2000 TREASURY $ 97,462 $ 3,985,685 $ 2,976,041 $ 3,419,422 $ 4,065,448 $ 3,937,592 $ 1,474,355
2100 ARMY $ 0 $ 3,775,740 $ 5,479,411 $ 7,701,415 $ 2,489,821 $ 5,765,873 $ 6,635,771
3600 VETERANS AFFAIRS $ 935,954 $ 3,001,188 $ 483,418 $ 5,469,849 $ 705,371 $ 5,111,718 $ 1,127,058
8000 NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $ -969 $ 2,453,910 $ 8,910,673 $ 8,954,625 $ 8,340,494 $ 11,050,408 $ 5,357,193
6900 TRANSPORTATION $ 36,826 $ 2,101,454 $ 1,660,308 $ 2,258,877 $ 1,418,818 $ 8,775,782 $ 5,125,185
7500 HEALTH AND HUMAN SERVICES $ 1,497,980 $ 1,974,213 $ 1,744,426 $ 556,841 $ 354,249 $ 972,341 $ 13,014,043
1600 LABOR $ 363,666 $ 1,865,484 $ 1,400,538 $ 2,558,170 $ 4,510,300 $ 3,254,726 $ 930,822
1300 COMMERCE $ 568,070 $ 1,506,987 $ 1,871,615 $ 4,737,745 $ 706,497 $ 3,690,787 $ 1,399,241
7300 Small Business Administration $ 319,291 $ 1,256,735 $ 740,666 $ 649,336 $ 732,809 $ 213,130 $ 54,842
6800 ENVIRONMENTAL PROTECTION AGENCY $ 4,295 $ 1,209,055 $ 1,071,619 $ 542,038 $ 117,697 $ 256,334 $ 576,455
9100 EDUCATION $ 0 $ 1,074,998 $ -18,563 $ 167,584 $ 56,435 $ -155 $ 0
5000 Securities and Exchange Commission $ -4,035,065 $ 1,050,928 $ 1,862,415 $ 2,888,604 $ 1,259,965 $ 2,018,995 $ 1,853,000
2900 Federal Trade Commission $ 0 $ 492,911 $ -59,663 $ 0 $ 13,965 $ 238,448 $ 179,261
7100 Overseas Private Investment Corporation $ 0 $ 255,000 $ 250,000 $ 0 $ 0 $ 0 $ 0
9700 DEFENSE $ 0 $ 219,823 $ 1,591,959 $ 2,160,598 $ 1,074,749 $ 2,441,224 $ 31,024,847
8900 ENERGY $ 0 $ 160,347 $ 322,512 $ 428,909 $ 1,206,005 $ 244,668 $ 289,196
7200 AGENCY FOR INTERNATIONAL DEVELOPMENT $ 0 $ 138,001 $ 540,277 $ 142,634 $ 75,621 $ 219,655 $ 0
