FEDMINE Home Page

Created on : 01/05/2012 11:56:34
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

 
OFFICE ID   : 00001
AGENCY ID : 1400
OFFICE OF PROCUREMENT AND CONTRACTS
GEOLOGICAL SURVEY
12201 SUNRISE VALLEY DRIVE, MS 205

RESTON , VA 20192
USA

 
  Top Counties For Federal Contracts - By Individual Contracting Office Spending   
   CONTRACTING OFFICE:   00001    AGENCY:   1400 - INTERIOR    SOCIO ECONOMIC:   8(a) Program Participant   


 Tip: Default sorting for the year indicated with red arrow on the year header. Click other year headers for different years. Click on County names for other details.
Counties Dollars Obligated Aggregated, Actual Figures
State  2012  2011  2010  2009  2008  2007  2006  2005 
ADA Idaho $ 0 $ 8,895,043 $ 1,553,262 $ 419,833 $ 0 $ 0 $ 0 $ 0
FAIRFAX Virginia $ 1,013,910 $ 5,201,458 $ 4,923,564 $ 4,345,059 $ 945,168 $ 378,472 $ 1,811,071 $ 1,057,074
GWINNETT Georgia $ 1,532,638 $ 3,807,555 $ 4,857,853 $ 3,888,982 $ 3,821,475 $ 2,844,993 $ 2,085,932 $ 1,236,594
PRINCE GEORGES Maryland $ 82,745 $ 3,404,407 $ 2,898,276 $ 2,305,806 $ 1,813,261 $ 46,624 $ 96,322 $ 60,304
Shasta California $ 0 $ 2,780,013 $ 2,867,470 $ 0 $ 0 $ 0 $ 0 $ 0
Jefferson Colorado $ 85,233 $ 2,101,793 $ 2,039,068 $ 63,420 $ 0 $ 0 $ 0 $ 0
ANCHORAGE Alaska $ 0 $ 1,804,825 $ 8,484,825 $ 12,180,370 $ 8,173,747 $ 15,048,241 $ 3,461,143 $ 5,308,853
Honolulu Hawaii $ 0 $ 1,545,841 $ 1,460,192 $ 794,964 $ 1,915,271 $ 440,949 $ 425,727 $ 310,256
SAN FRANCISCO California $ 0 $ 1,528,792 $ 895,480 $ 229,819 $ 563,150 $ 317,362 $ 77,266 $ 827,269
BERNALILLO New Mexico $ 0 $ 1,367,174 $ 2,992 $ 21,884 $ 0 $ 0 $ 0 $ 5,300
Guam Guam $ 0 $ 970,539 $ 3,750 $ 71,246 $ 127,555 $ 180,718 $ 60,355 $ 0
Mineral Nevada $ 0 $ 958,667 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Denver Colorado $ 0 $ 908,634 $ 541,586 $ 421,746 $ 259,676 $ 10,923 $ 413,243 $ 132,348
Escambia Florida $ 0 $ 825,953 $ 0 $ 0 $ 2,892,114 $ 4,793,029 $ 323,600 $ 0
ALAMEDA California $ 0 $ 679,104 $ 456,563 $ 35,610 $ 25,000 $ 5,265 $ 48,425 $ 21,920
KING Washington $ 0 $ 374,942 $ 4,398,562 $ 1,551,516 $ 2,076,786 $ 1,051,476 $ 0 $ 0
MONTGOMERY Maryland $ 58,947 $ 331,766 $ 267,315 $ 1,050,730 $ 423,158 $ 466,605 $ 446,049 $ 851,864
VIRGINIA BEACH CITY Virginia $ 0 $ 302,572 $ 0 $ 0 $ 16,467 $ 201,057 $ -792 $ -9,166
DISTRICT OF COLUMBIA D.C. $ 0 $ 292,679 $ 149,335 $ 135,987 $ 313,856 $ 1,363,083 $ 1,124,790 $ 162,566
Sedgwick Kansas $ 138,000 $ 287,312 $ 708,931 $ 273,815 $ 0 $ 0 $ 0 $ 0
EL PASO Colorado $ -846 $ 282,619 $ 337,977 $ 897,052 $ 0 $ 0 $ 0 $ 0
Kootenai Idaho $ 0 $ 276,627 $ 2,328,818 $ -164,078 $ 888,423 $ 97,675 $ 0 $ 0
Hawaii Hawaii $ 0 $ 268,331 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Manassas (city) Virginia $ 0 $ 266,689 $ 207,207 $ 143,073 $ 134,749 $ -10,079 $ 110,433 $ 0
St. Louis (city) Missouri $ -18,720 $ 260,137 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
LOUDOUN Virginia $ 0 $ 165,966 $ 766,311 $ 480,657 $ 927,151 $ 557,794 $ 0 $ 12,600
Mendocino California $ 0 $ 153,900 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Calvert Maryland $ 0 $ 147,229 $ 187,598 $ 0 $ 0 $ 0 $ 0 $ 0
PIERCE Washington $ 0 $ 133,371 $ 349,428 $ 49,573 $ 104,000 $ 3,880 $ 6,100 $ 117,452
CLARK Nevada $ 0 $ 124,675 $ 0 $ 0 $ 2,179 $ 111,180 $ 125,574 $ 401,473
BOULDER Colorado $ 0 $ 115,538 $ -696 $ 0 $ 4,704 $ 2,583 $ 0 $ 27,168
WAYNE Michigan $ 0 $ 112,832 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Tehama California $ 0 $ 106,084 $ 0 $ 0 $ 0 $ 0 $ -4,693 $ 54,745
ARAPAHOE Colorado $ 0 $ 104,824 $ 142,846 $ 445,877 $ 2,166,249 $ 80,986 $ 170,189 $ 563,348
Allegan Michigan $ 0 $ 93,960 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
SAN DIEGO California $ 0 $ 91,150 $ 0 $ 45,797 $ 606,389 $ 48,542 $ 1,010 $ -5,413
CLACKAMAS Oregon $ 0 $ 79,987 $ 40,105 $ 80,208 $ 0 $ -479 $ 42,500 $ 99,421
OAKLAND Michigan $ 0 $ 73,792 $ 0 $ 0 $ 33,327 $ 0 $ 0 $ 0
ADAMS Colorado $ 0 $ 70,944 $ 0 $ 0 $ 0 $ 3,500 $ 496,654 $ 0
Valencia New Mexico $ 0 $ 52,500 $ 0 $ 2,877,015 $ 0 $ 0 $ 0 $ 0
Bexar Texas $ 0 $ 37,803 $ 0 $ 18,619 $ 56,590 $ 0 $ 0 $ 57,258
ORANGE California $ 0 $ 36,464 $ 625,243 $ 30,989 $ 51,000 $ 90,000 $ 100,000 $ 0
MULTNOMAH Oregon $ 0 $ 35,271 $ -2,500 $ 20,000 $ 145,511 $ 542,521 $ 2,254,903 $ 1,500,280
SHELBY Tennessee $ 0 $ 35,043 $ 4,320 $ 0 $ 0 $ 0 $ 0 $ 0
Hampton (city) Virginia $ 48,402 $ 34,774 $ 128,354 $ 0 $ 0 $ 0 $ 0 $ 0
Hancock Mississippi $ 0 $ 31,984 $ 60,473 $ 0 $ 0 $ 0 $ 0 $ 0
COLLIN Texas $ 0 $ 30,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Ellis Texas $ 0 $ 22,183 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Baltimore (city) Maryland $ 0 $ 20,000 $ -8,964 $ 40,000 $ 0 $ 37,200 $ 0 $ 0
BALTIMORE Maryland $ 0 $ 16,909 $ 0 $ 0 $ 0 $ 0 $ 9,467 $ 0
St. Tammany Louisiana $ -0 $ 13,614 $ 204,935 $ 456,134 $ 273,588 $ 1,974,131 $ -5,423 $ 331,833
Harford Maryland $ 0 $ 10,800 $ 22,682 $ 0 $ 0 $ 0 $ 0 $ 0
MARION Indiana $ 0 $ 10,353 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Yolo California $ 0 $ 10,020 $ 297,416 $ 0 $ 0 $ 12,129 $ 0 $ 0
Thurston Nebraska $ -100 $ 8,937 $ 23,137 $ 0 $ 32,866 $ 0 $ 0 $ 27,158
SOLANO California $ 0 $ 4,030 $ 53,603 $ 24,123 $ 122,945 $ 30,000 $ 0 $ 0
Arlington Virginia $ 0 $ 3,590 $ 13,098 $ 10,152 $ 3,525 $ 0 $ 0 $ 0
Curry Oregon $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 14,435 $ 0
Kay Oklahoma $ 0 $ 0 $ 54,900 $ 69,024 $ 0 $ 85,063 $ 63,168 $ 69,000
Albany New York $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -1,878 $ 1,878
DOUGLAS Oregon $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,313 $ 0 $ 0
Pennington South Dakota $ 0 $ 0 $ 139,644 $ 0 $ 0 $ 9,557 $ 0 $ 11,828
Hughes South Dakota $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Dewey South Dakota $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 11,658 $ 0
Jackson Oregon $ 0 $ 0 $ 0 $ 62,727 $ 225,455 $ 0 $ 163,154 $ 0
SANTA FE New Mexico $ 0 $ 0 $ 0 $ 0 $ 0 $ 37,114 $ 0 $ 0
SOMERSET New Jersey $ 0 $ 0 $ 189,000 $ 0 $ 0 $ 0 $ 0 $ 0
Sioux North Dakota $ 16,000 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Mountrail North Dakota $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 3,720 $ 0
Rolette North Dakota $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 11,940 $ 110,755
Cass North Dakota $ 0 $ 0 $ 1,670,725 $ 0 $ 0 $ 0 $ 0 $ 461,894
Shannon South Dakota $ 0 $ 0 $ 28,051 $ 326,827 $ 0 $ 0 $ 0 $ 83,537
Madison Nebraska $ 0 $ 0 $ 16,363 $ 8,925 $ 3,893 $ 15,046 $ 128,157 $ 8,800
DOUGLAS Nebraska $ 0 $ 0 $ 0 $ 0 $ 3,400 $ 0 $ 0 $ 0
Dawes Nebraska $ 0 $ 0 $ 30,000 $ 0 $ 0 $ 0 $ 0 $ 0
SANDOVAL New Mexico $ 0 $ 0 $ 0 $ 0 $ 0 $ 33,020 $ 0 $ 0
Norfolk (city) Virginia $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 284,399
Mason Washington $ 0 $ 0 $ 0 $ 0 $ 178,413 $ 311,702 $ 73,660 $ 0
Franklin Washington $ 0 $ 0 $ 0 $ 0 $ 0 $ 4,154 $ 0 $ 0
Cowlitz Washington $ 0 $ 0 $ 0 $ 0 $ 162,610 $ 0 $ 0 $ 0
SNOHOMISH Washington $ 0 $ 0 $ 0 $ 0 $ 0 $ 2,999 $ 3,470 $ 0
Yakima Washington $ 0 $ 0 $ 0 $ 0 $ 106,704 $ 0 $ 0 $ 0
Stevens Washington $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Robeson North Carolina $ 0 $ 0 $ 130,400 $ 0 $ 0 $ 0 $ 0 $ 35,734
Spokane Washington $ 0 $ 0 $ 0 $ 0 $ 136,630 $ 3,064 $ 1,704 $ 881,064
Clark Washington $ 0 $ 0 $ -44,704 $ 203,018 $ -2,003 $ 441,960 $ 826,224 $ 985,744
Wood West Virginia $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 9,128
ALEXANDRIA CITY Virginia $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 14,560
PRINCE WILLIAM Virginia $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ -250 $ 12,872
Iron Utah $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 22,851 $ 0
Fairfax (city) Virginia $ 0 $ 0 $ 0 $ 0 $ 0 $ 204,388 $ 766,361 $ 105,221
Falls Church (city) Virginia $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
BENTON Washington $ 0 $ 0 $ 0 $ 0 $ 429,875 $ 0 $ 66,635 $ 5,900
Fredericksburg (city) Virginia $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Galveston Texas $ 0 $ 0 $ 0 $ -13,057 $ 41,497 $ 26,868 $ 48,518 $ 0
Butte California $ 0 $ 0 $ 0 $ 0 $ 0 $ -16,000 $ 123,805 $ 0
SAN BERNARDINO California $ 0 $ 0 $ 0 $ 0 $ 0 $ 26,550 $ 0 $ 20,000
RIVERSIDE California $ 0 $ 0 $ 0 $ 0 $ 0 $ 1,728,102 $ 253,398 $ 0
Placer California $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0
Santa Barbara California $ 0 $ 0 $ 347,309 $ 0 $ 0 $ 0 $ 0 $ 0
GRAND TOTAL
$ 2,983,017 $ 41,422,350 $ 45,631,840 $ 34,471,899 $ 31,460,230 $ 34,166,982 $ 30,433,771 $ 28,781,997


 

© 2012 FEDMINE™