FEDMINE Home Page

Created on : 07/17/2015 08:08:38 AM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

 

GWAC spending by Contract Number: CDM Tools/CMaaS BPA

Continuous Diagnostics and Mitigation Tools -- and -- Continuous Monitoring as a Service
 

Contract # Fedmine Id Company Name 2015  2014  2013  2012  2011  2010 
Amount  # Actions  Amount  # Actions  Amount  # Actions  Amount  # Actions  Amount  # Actions  Amount  # Actions 
GS00T13AJA0014 F344524824 ELECTRONIC DATA SYSTEMS CORPORATION $ 11,223,931 10 $ 63,740,462 15 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0021 F086375809 NORTHROP GRUMMAN SYSTEMS CORPORATION $ 11,247,142 4 $ 31,265,989 11 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0016 F334616760 KNOWLEDGE CONSULTING GROUP $ 4,234,278 8 $ 8,532,176 7 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0024 F514560357 TECHNICA CORPORATION $ 1,090,800 6 $ 3,430,950 4 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0022 F084755054 LEIDOS, INC. $ 0 2 $ 310,750 14 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0023 F304440805 SRA INTERNATIONAL, INC. $ 0 3 $ 0 5 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0013 F384872904 GENERAL DYNAMICS INFORMATION TECHNOLOGY INCORPORATED $ 0 3 $ 0 4 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0012 F332327256 DYNAMICS RESEARCH CORPORATION $ 0 4 $ 0 3 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0019 F248372264 MTCSC, INC. $ 0 1 $ 0 4 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0010 F219086214 COMPUTER SCIENCES CORPORATION $ 0 2 $ 0 5 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0011 F221926190 DIGITAL MANAGEMENT INC. $ 0 4 $ 0 3 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0018 F227107445 LOCKHEED MARTIN MANAGEMENT SYSTEMS DESIGNERS, INC $ 0 3 $ 0 4 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0008 F338065594 BOOZ ALLEN HAMILTON INC. $ 23,564,607 5 $ 0 4 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0015 F519213759 INTERNATIONAL BUSINESS MACHINES CORPORATION $ 0 5 $ 0 4 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0017 F375939188 KRATOS TECHNOLOGY&TRAINING SOLUTIONS, INC. $ 0 2 $ 0 3 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0009 F279080451 CGI FEDERAL INCORPORATED $ 0 4 $ 0 3 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GS00T13AJA0020 F279797256 MICROTECHNOLOGIES LLC $ 0 3 $ 0 4 $ 0 1 $ 0 0 $ 0 0 $ 0 0
GRAND TOTAL:
$ 51,360,759 69 $ 107,280,326 97 $ 0 17 $ 0 0 $ 0 0 $ 0 0

 

Copyright © 2015 FEDMINE™