FEDMINE Home Page   

Created on : 05/12/2015 04:21:28 AM
© FEDMINE™ All Rights Reserved

NOTE: Hyperlinks in all FEDMINE PDF & HTML documents work for subscribers only. You may request a FREE TRIAL to see the full system

Prime Small Business Achievement Report    Fiscal Year - 2014
EDUCATION
Selected Criteria
Fiscal Year:   2014   
Contracting Office ID FUNDING OFFICE NAME  OTHER THAN SMALL BUSINESS SMALL BUSINESS  Grand Total  Percentage 
FSAPA ENBO $ 1,362,095,851.92 $ 355,355,094.52 $ 1,717,450,946.44 20.69 %
ENPC $ 28,273.16 $ 1,551,080.51 $ 1,579,353.67 98.21 %
ENCIO $ 59,821,210.56 $ 43,345,113.98 $ 103,166,324.54 42.01 %
ENEPMS $ 27,814.00 $ 2,401,374.64 $ 2,429,188.64 98.86 %
ENAAS $ 0.00 $ 0.00 $ 0.00 0.00 %
ENCA $ 0.00 $ 0.00 $ 0.00 0.00 %
ENCFO $ 1,203,237.25 $ 1,198,952.00 $ 2,402,189.25 49.91 %
FSAPA $ 0.00 $ 0.00 $ 0.00 0.00 %
ENFSA $ 470,354.60 $ 1,347,839.46 $ 1,818,194.06 74.13 %
ENCE $ 86,724,935.02 $ 5,179,788.70 $ 91,904,723.72 5.64 %
ENAS $ 205,715.33 $ 1,032,657.66 $ 1,238,372.99 83.39 %
EL $ 3,500.00 $ 0.00 $ 3,500.00 0.00 %
ENCOO $ 212,377,130.79 $ 195,252,000.00 $ 407,629,130.79 47.90 %
EI $ 0.00 $ 16,000.00 $ 16,000.00 100.00 %
FSAPA Total $ 1,722,958,022.63 $ 606,679,901.47 $ 2,329,637,924.10 26.04 %
 
PO ES $ 44,200.21 $ 91,527.00 $ 135,727.21 67.43 %
EM $ 388,301.83 $ 705,105.84 $ 1,093,407.67 64.49 %
EO $ 242,210.45 $ 399,724.45 $ 641,934.90 62.27 %
EA $ 133,151.25 $ 15,721.86 $ 148,873.11 10.56 %
EE $ 76,220.29 $ 205,808.78 $ 282,029.07 72.97 %
EU $ 36,982.50 $ 136,325.00 $ 173,307.50 78.66 %
EP $ 15,216.51 $ 67,522.80 $ 82,739.31 81.61 %
EF $ 80,641.03 $ 384,537.61 $ 465,178.64 82.66 %
EB $ 150,000.00 $ 61,772.22 $ 211,772.22 29.17 %
EYEA $ 9,775.98 $ 17,945.00 $ 27,720.98 64.73 %
EH $ 112,858.47 $ 95,595.86 $ 208,454.33 45.86 %
ED $ 19,484.40 $ 63,694.38 $ 83,178.78 76.58 %
EI $ 52,562.00 $ 129,287.37 $ 181,849.37 71.10 %
ER $ 17,433.00 $ 3,300.00 $ 20,733.00 15.92 %
EL $ 50,095.00 $ 15,790.00 $ 65,885.00 23.97 %
EC $ 45,328.34 $ 411,491.88 $ 456,820.22 90.08 %
EG $ 98,976.33 $ 0.00 $ 98,976.33 0.00 %
EJ $ 4,945.00 $ 0.00 $ 4,945.00 0.00 %
CAM $ 0.00 $ 12,771.00 $ 12,771.00 100.00 %
EV $ 0.00 $ 1,500.00 $ 1,500.00 100.00 %
ET $ 0.00 $ 4,368.24 $ 4,368.24 100.00 %
PO Total $ 1,578,382.59 $ 2,823,789.29 $ 4,402,171.88 64.15 %
 
CAM ENPC $ 0.00 $ 0.00 $ 0.00 0.00 %
EC $ 130,543.92 $ 1,610,642.62 $ 1,741,186.54 92.50 %
ED $ 3,250,498.62 $ 5,179,766.21 $ 8,430,264.83 61.44 %
ES $ 18,266,628.64 $ 17,357,426.97 $ 35,624,055.61 48.72 %
EU $ 7,359,891.18 $ 6,312,738.92 $ 13,672,630.10 46.17 %
EM $ 1,308,428.45 $ 10,747,337.93 $ 12,055,766.38 89.15 %
ER $ 265,004,998.80 $ 66,554,070.98 $ 331,559,069.78 20.07 %
EV $ 12,760,150.32 $ 3,410,513.95 $ 16,170,664.27 21.09 %
EP $ 2,707,386.91 $ 8,002,501.60 $ 10,709,888.51 74.72 %
EQ $ -0.04 $ -68,418.96 $ -68,419.00 100.00 %
EI $ 18,175,221.32 $ 19,702,715.10 $ 37,877,936.42 52.02 %
EH $ 3,500,874.23 $ 9,170,566.07 $ 12,671,440.30 72.37 %
EA $ 1,051,143.00 $ 206,148.81 $ 1,257,291.81 16.40 %
EB $ 768,979.00 $ -402,559.66 $ 366,419.34 -109.86 %
EF $ 1,650,000.00 $ 2,536,539.33 $ 4,186,539.33 60.59 %
EO $ 1,657,608.00 $ 24,535,991.76 $ 26,193,599.76 93.67 %
EL $ 556,750.75 $ 7,967,107.35 $ 8,523,858.10 93.47 %
ENAS $ 0.00 $ 20,572.00 $ 20,572.00 100.00 %
ET $ 3,489,936.00 $ 2,000,000.00 $ 5,489,936.00 36.43 %
CAM $ 450,085.00 $ 1,057,281.75 $ 1,507,366.75 70.14 %
ENBO $ 933,332.00 $ -510,220.00 $ 423,112.00 -120.59 %
ENFSA $ 0.00 $ 121,427.40 $ 121,427.40 100.00 %
CAM Total $ 343,022,456.10 $ 185,512,150.13 $ 528,534,606.23 35.10 %
 
EZ EZ $ 1,919,280.94 $ 1,250,789.03 $ 3,170,069.97 39.46 %
EZ Total $ 1,919,280.94 $ 1,250,789.03 $ 3,170,069.97 39.46 %
 
Grand Totals $ 2,069,478,142.26 $ 796,266,629.92 $ 2,865,744,772.18 27.79 %
 

 

 

Copyright © 2015 FEDMINE™