FEDMINE Home Page

Created on : 01/04/2012 09:21:AM
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

Top 100 Contractors for: Agency: 8900 - ENERGY Help

 
Selected Criteria
Year: 2011     Type Of SetAside: 8A     Posted Date Range : 10/01/2010 - 09/30/2011     Agency: 8900 - ENERGY    

DUNS #  Company Name  # Transactions  Amount Won  NAICS Codes  PSC Code 
007043933 PLATINUM SOLUTIONS, INC. 10 8,626,138.00 541513 D301
152225301 SMART DATA SOLUTIONS, LLC 54 8,005,133.34 561110,541611 R699
128204208 DELTHA-CRITIQUE JOINT VENTURE 8 3,326,551.00 561110 R408
962685017 AHTNA FACILITY SERVICES, INCORPORATED 9 3,040,484.00 561612 S206
172121456 BEARSKIN SERVICES 4 2,619,853.89 541512 D307
150063936 PERFORMANCE RESULTS CORPORATION 14 2,378,719.00 561210,561110 AD26,R699
112213918 REDE INCORPORATED 10 2,024,000.00 541519 D301
019192470 EAGLE DESIGN, INC. 7 2,000,000.00 561210 S201
069354038 MIRACORP 5 1,910,738.60 561110 R799
014435882 ALLEGHENY SCIENCE&TECHNOLOGY CORPORATION 2 1,646,000.00 541611 R408
611004826 CHEROKEE SERVICES GROUP LLC 4 1,151,832.86 541511 D301,D399
785817763 GLOBAL THREAT REDUCTION SOLUTIONS LLC 2 1,045,806.00 562910 AD24
111480497 COLORADO NETWORK STAFFING, INC. 9 1,035,969.61 541990 R425
364230099 LEGACY/CRITIQUE 24 926,292.00 561110 R699
003031601 BENNETT-ALVARADO, INC. 7 925,640.25 335313 6150
005078584 SPECTRA TECH, INC. 13 809,232.30 541611 R408
013960179 EHI CONSULTANTS INCORPORATED 3 715,000.00 541620 AD26
839111234 KOI COMPUTERS, INC. 1 533,872.00 423430 7030
603648911 PMTECH, INC. 4 517,385.14 561110 R699
024884822 MCH CORPORATION 5 455,894.00 541611 AD26
062756759 PERFORMANCE EXCELLENCE PARTNERS INC 1 410,000.00 561110 R408
927011452 ADVANCED FEDERAL SERVICES CORPORATION 4 356,926.31 561210 R699
023541274 A HOLE IN THE WALL CONSTRUCTION 8 320,075.15 236220 Y199,Y299,Y152,Z199
962902222 TROPICAL CONTRACTING, LLC 5 317,157.00 236220 Z111,Y111,Y199
828301213 SPECTRUM SERVICES GROUP, INC. 1 92,515.00 236220 C111
037250326 ZIBIZ CORPORATION 1 52,047.65 541512 7035
146830711 NM INDUSTRIAL SERVICES LLC 1 15,345.75 333415 4120
838285914 PORTAGE ENVIRONMENTAL, INC. 2 2,900.00 R408
142602528 DOYON PROJECT SERVICES LLC 2 0.00 237310 Y222
603109161 NORTH WIND SERVICES, LLC 1 0.00 237310 Y222
941134876 PROLOGIC INCORPORATED 1 0.00 541513 D301
005929810 NAVARRO RESEARCH AND ENGINEERING INCORPORATED 4 -812,756.64 561210 R799

Copyright © 2012 FEDMINE™