Company Logo

Created on : 01/03/2012 11:09:AM
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.

Top 100 Contractors for: Agency: all - SHOWING RESULTS FOR ALL AGENCIES Help

 
Selected Criteria
Year: 2011     Principal NAICS Code: 238160,236220     Place of performance state: New York     Posted Date Range : 10/01/2010 - 09/30/2011    
Agency: SHOWING RESULTS FOR ALL AGENCIES    

DUNS #  Company Name  # Transactions  Amount Won  NAICS Codes  PSC Code 
824636240 PURCELL-LAWMAN JV 2 35,429,175.00 236220 Y163
030255160 JOSEPH A. NATOLI CONSTRUCTION CORP. 6 32,285,123.00 236220 Z111
006981633 CAULDWELL WINGATE COMPANY LIMITED LIABILITY COMPANY 135 17,792,202.10 236220 Z111
808547660 DIVERSE CONSTRUCTION GROUP, LLC, THE 8 14,188,466.13 236220 Y119
009704180 J. KOKOLAKIS CONTRACTING, INC. 12 12,426,233.42 236220 Y199
142120745 CHUGACH INDUSTRIES INCORPORATED 59 12,298,599.52 236220 Y199
199067265 NEELAM CONSTRUCTION CORPORATION 6 11,283,813.17 236220 Y119
611853982 CONCENTRIC GROUP, LLC 11 11,267,499.66 236220 Y141
614973852 ALUTIIQ GLOBAL SOLUTIONS LIMITED LIABILITY COMPANY 28 9,572,725.97 236220 Y199
782978548 E.W. HOWELL CO, LLC 1 7,820,000.00 236220 Z191
123619558 GCC ENTERPRISES INCORPORATED 4 7,613,098.00 236220 Y141
125597968 CADENCE CONTRACT SERVICES, LLC 100 7,462,136.33 236220 Y300
830897232 ROBERT F. HYLAND&SONS, LLC 23 6,954,086.52 236220 Z141
794840140 SYNTHESIS INCORPORATED 30 6,881,787.92 236220 Z111
800025582 E.B. GALAXY CONSTRUCTION INC. 8 6,581,474.12 236220 Y149
780026048 BENCHMARK CONSTRUCTION/SERVICES INCORPORATED 35 5,450,834.24 236220 Z111
832954270 ANDROS CONTRACTING INC. 1 5,419,222.00 236220 Y141
809753465 REGIMENT CONSTRUCTION CORP. 8 5,409,377.00 236220 Y111
832539428 IRON SWORD ENTERPRISES, LLC 2 4,976,776.00 236220 AD61
782975247 INTEGRATED CONSTRUCTION ENTERPRISES 32 4,899,381.31 236220 Z111
019598309 E. AMANTI&SONS, INC. 1 4,628,700.00 236220 Y119
178601043 TRIO ASBESTOS REMOVAL CORPORATION 36 4,414,351.09 236220 Z111
006950604 THE WHITING TURNER CONTRACTING COMPANY 20 4,347,353.00 236220 Z142
795566769 NICHOLSON&GALLOWAY, INC 17 4,084,836.35 236220 Y111
832499516 VIACO CONSTRUCTION CORPORATION 2 3,866,000.00 236220 C114
151375417 RAND&JONES ENTERPRISES COMPANY, INC. 41 3,811,339.73 236220 Z111
824942762 JR SERVICES, LLC 4 3,804,000.00 236220 Y141
938799491 THE CHEROKEE 8A GROUP INCORPORATED 21 3,502,696.85 236220 Y119
133313697 FOX INDUSTRIES, LTD. 32 3,296,879.35 236220 Y111
012863999 WELCH CONSTRUCTION INC. 6 3,078,136.00 236220 Z141
825071876 PETERSON AFFILIATES INC 22 2,933,177.27 236220 Z141
556990575 RAAD CONSTRUCTION GROUP, LLC 8 2,579,139.76 236220 Z199
605427165 SEAWOLF CONSTRUCTION CORP 9 2,325,551.50 236220 Y141
828945738 S. J. THOMAS CO., INC. 10 2,102,974.50 236220 Z111
112752006 CONSTRUCTION AND SERVICE SOLUTIONS CORP. 13 2,088,284.14 236220 Z111
830504507 229 CONSTRUCTORS, LLC 5 2,035,769.14 236220 Y141
829165179 MONUMENT CONSTRUCTION 3 1,974,342.00 236220 Y111
962417494 TRIDENT CONSTRUCTION CORP. 1 1,911,857.00 236220 Z166
616858908 LINC GOVERNMENT SERVICES, LLC 10 1,802,133.78 236220 Z141
829594790 AMERICAN ARTISANS GROUP LLC 10 1,789,049.91 236220 Z299
064689560 CUTTING EDGE GROUP, LLC 7 1,645,212.75 236220 Z299
967882150 PIKE COMPANY INC, THE 11 1,641,142.00 236220 Y111
834129421 B R CONSTRUCTION LLC 5 1,586,906.13 236220 Y141
179590484 PUENTE CONSTRUCTION ENTERPRISES, INC. 5 1,552,125.96 236220 Z299
831492819 VET4U 5 1,528,748.60 236220 Z141
791718307 KIRCHHOFF-CONSIGLI CONSTRUCTION MANAGEMENT, LLC 3 1,389,082.77 236220 Z111
800603800 BRICAN, INC. 2 1,330,782.59 236220 Z300
106956824 HASKELL COMPANY,THE 4 1,298,915.00 236220 Z199
780898578 APS CONTRACTING INC 12 1,181,511.65 236220 Y199
015182868 BENAKA INCORPORATED 4 1,170,176.91 236220 Y139
197970593 VOLMAR CONSTRUCTION INCORPORATED 15 1,166,175.00 236220 Z111
943955633 ASCEND CONSTRUCTION MANAGEMENT INCORPORATED 2 1,166,000.00 236220 Y166
088165972 MASCARO CONSTRUCTION COMPANY LIMITED PARTNERSHIP 87 1,135,566.00 236220 Z111
804702777 CLARK CONSTRUCTION GROUP, LLC 177 1,126,775.00 236220 Y111
830195504 NORDSTROM CONTRACTING&CONSULTING CORP. 6 1,110,701.19 236220 Y111
782943158 VETERAN ENTERPRISES CO INC 6 1,050,769.13 236220 Y141
837109289 PROFEX, INC 5 965,000.00 236220 Z299
150202596 MCC CONSTRUCTION CORP 8 899,791.46 236220 Y119
114258002 PRIMARY COLORS CONTRACTING INC. 2 889,738.99 236220 Y111
194498528 TURTLE ASSOCIATES LLC 12 872,363.23 236220 Z111
144845976 GULBURG ASSOCIATES INCORPORATED 3 792,235.00 236220 AD61
827598173 VETERANS CONTRACTING GROUP, INC. 3 784,200.00 236220 Y119
800411352 WHELAN PROPERTIES, LLC 2 756,303.00 236220 C114
782078091 COLLETTE CONTRACTING INCORPORATED 12 736,303.34 236220 Y119
790031228 AMERICAN BUILD&DESIGN, INC. 1 724,960.00 236220 R499
806335779 NEIE CONSTRUCTION SERVICES LLC 11 722,518.00 236220 Y111
177263837 COMPLETE TECHNICAL SERVICE INC 4 706,100.14 236220 Y300
004946203 JACOBS FACILITIES INC. 12 668,233.14 236220 R499
801619425 M.E.R.I.T. INVESTIGATIVE SERVICES, INC. 13 663,024.01 236220 Z299
831744151 AVETERAN CORP. 12 661,176.11 236220 Z141
055957906 KEUKA CONSTRUCTION CORP 20 648,252.84 236220 Z141
101196723 E. W. HOWELL CO., INC 8 643,496.25 236220 Y199
096981824 BOVIS LEND LEASE LMB INCORPORATED 4 543,434.88 236220 C219
107904625 SUFFOLK CONSTRUCTION COMPANY, INC. 4 532,052.00 236220 Y199
876489865 USA ENVIRONMENTAL MANAGEMENT, INC. 3 522,120.00 236220 Z219
824827505 MONPAT CONSTRUCTION, INC. 2 519,286.85 238160 Y166
874569015 INNOVATIVE TECHNICAL SOLUTIONS, INC. 4 518,393.94 236220 3895
142641047 BAKER PROJECT CONSULTING, LLC 8 493,901.87 236220 Z111
161910703 STROCK ENTERPRISES LTD. 4 491,757.00 236220 Y119
057980997 CANNON DESIGN INCORPORATED 3 481,964.00 236220 AD66
809444669 JACOBS PROJECT MANAGEMENT CO. 5 471,012.78 236220 C113
126067227 JAY SHAPIRO&ASSOCIATES INC. 6 469,037.52 236220 AD66
111519153 J&J CONTRACTORS, INC. 6 459,525.00 236220 Y199
796391451 P&S CONSTRUCTION INC. 5 453,677.00 236220 Z111
038860016 MAXXUM CONSTRUCTION CORP. 2 436,000.00 236220 Y119
789932837 ENFIELD ENTERPRISES INCORPORATED 6 406,471.90 236220 Y141
033171864 RISA MANAGEMENT CORP. 1 400,000.00 236220 Z199
827003971 D M E CONSTRUCTION ASSOCIATES, INC. 1 395,600.00 238160 Z152
008182003 REILLY CONSTRUCTION, INC 5 395,208.75 238160 Y199
172540408 VETCO CONTRACTING SERVICES, LLC 3 359,663.60 236220 Y199
781312293 MEYER CONTRACTING CORPORATION 1 353,000.00 236220 Y159
828268032 ASPEC SERVICES 8 348,418.98 236220 Y249
833179828 ROYCE CONSTRUCTION SERVICES, LLC 1 319,949.00 236220 Y141
104041921 L&D JOHNSON PLUMBING&HEATING, INC. 21 317,345.38 236220 Y141
605664226 CON TECH BUILDING SYSTEMS, INC. 20 309,771.93 236220 Y199
107405789 R S I ROOFING, INC. 2 305,390.00 238160 Z166
627009152 J M WALLER ASSOCIATES INC 3 261,250.00 236220 R499
125150685 INTERCONTINENTAL CNSTR CONTG 7 250,863.65 236220 Y169
617561030 BULLARD LINDSAY CONTRACTING COMPANY, INC. 4 250,000.00 236220 Z299
805817798 JACOBS FACILITIES INC. 1 243,704.64 236220 AD66
015002723 LUMUS CONSTRUCTION, INC. 8 238,200.67 236220 Z119
808548791 ARSENAL CONTRACTING LLC 12 214,379.67 236220 Z141
829056444 2 BROTHERS INDUSTRIES INC. 2 198,099.02 236220 Y149
783140382 UPSTATE CONSTRUCTION SERVICES, INC 3 197,689.00 236220 AD66
966626582 AMERICON, INC. 4 194,201.29 236220 Z111
002673408 HAMPTON CONSTRUCTION CORP. 4 190,353.75 236220 Z199
017271938 JFD SALES CONSULTING SERVICES CORPORATION 2 176,755.12 236220 Z111
092474980 CLAUDE MAYO CONSTRUCTION COMPANY, INC. 1 176,615.00 236220 Z111
825458060 ACCU MARK ELECTRIC INC 7 174,200.00 236220 5670
800154551 HBA CONTRACTORS INC 3 173,723.00 236220 Y224
177539798 RAND CONSTRUCTION COMPANY 1 162,596.63 236220 Y141
129661323 FULLARD ENVIRONMENTAL CONTROLS, INC. 2 159,995.00 236220 Y199
178802679 IRONCLAD SERVICES, INC. 7 152,470.30 236220 Y141
127892995 BANC 3, INC. 5 143,268.42 236220 R499
001441724 CONSIGLI CONSTRUCTION CO., INC. 4 137,914.00 236220 Y139
013330385 SLIGO GENERAL CONTRACTING CORP. 4 133,187.00 236220 Y119
809529626 NORTHERN DREAMS CONSTRUCTION, INC. 1 129,900.00 236220 AD61
106621782 TUG HILL CONSTRUCTION, INC. 3 128,840.00 236220 Y159
613356591 ENVIRONMENTAL MANAGEMENT RESOURCES, INC. 5 117,433.25 236220 Z173
092781848 TCI ARCHITECTS/ENGINEERS/CONTRACTOR, INC. 3 112,732.00 236220 Y199
131346475 REVA INC. 2 112,155.60 236220 Y199
966186418 FCE JV 4 100,000.00 236220 AD61
093511272 BETTE&CRING LLC 5 92,900.00 236220 Y119
019153782 SECURITY CONSTRUCTION SERVICES, INC. 3 90,296.00 236220 Y300
848944435 ALEX SCHILLING CORPORATION 4 84,584.51 236220 Z111
002132256 SCRUFARI CONSTRUCTION COMPANY INC 6 80,948.00 236220 Y199
156939089 MCDONOUGH BOLYARD PECK INC 3 73,453.00 236220 AD66
015023986 U.S. INNOVATIVE CONSTRUCTION, LLC 1 72,454.85 236220 Y111
048192210 S&W CONTRACTING OF W.N.Y., INC. 6 67,205.85 236220 Z111
962692641 SEE-B SOLUTIONS, INC. 1 66,300.00 236220 Z142
080565414 BROOKS RANGE CONTRACT SERVICES INCORPORATED 4 63,517.03 236220 Z111
825271526 SYSKA HENNESSY GROUP CONSTRUCTION INC. 1 63,435.46 236220 R425
179361357 SHULMAN INDUSTRIES INC 1 62,800.00 236220 Y199
605803225 FRANKLIN MANAGEMENT GROUP, INC. 2 60,691.25 236220 Z111
097811384 SYSTEM 2/90, INC. 1 54,096.00 236220 Z111
832756725 SHULTZ FLOORING INC. 2 52,377.00 236220 Z111
827394078 SDV CONSTRUCTION GROUP, LLC 3 51,237.35 236220 Y149
610459104 STERLING MODULAR HOMES 6 49,200.00 236220 C119
086547218 ODYSSEY INTERNATIONAL, INC. 1 47,845.00 236220 Z119
940622640 M.G.M. INSULATION, INC. 2 45,625.00 236220 Z112
042733324 DATA POWER DESIGN, INC. 2 45,348.00 236220 Y222
086955762 IDEMA GENERAL CONTRACTORS INC 1 44,920.00 236220 Y199
010730492 PERSAUD COMPANIES, INC. 3 44,822.50 236220 Z111
796879794 SOMAR GENERAL CONTRACTOR INC. 1 43,616.52 236220 Z141
127129851 HIRANI ENGINEERING AND LAND SURVEYING, P.C. 1 43,530.00 236220 Z111
128638561 CASTLE CONSTRUCTION AND CONSULTING, INC. 1 42,840.00 236220 Z111
962834706 FRONTLINE CONSTRUCTION CORP. 2 42,400.00 236220 Z119
026434951 APOLLO H.V.A.C. CORPORATION 1 40,000.00 236220 Y199
141564760 STYLO CONSTRUCTION CORPORATION 2 39,000.00 236220 Z111
877568584 ALLIED/CMS INC 1 38,400.00 236220 R425

Copyright © 2012 FEDMINE™