FEDMINE Home Page

Created on : 12/30/2011 10:24:AM
© FEDMINE™ All Rights Reserved

Email: reports@fedmine.us
URL: www.fedmine.us

  • Hyperlinks in FEDMINE HTML & PDF documents work for subscribers only. You may request a FREE TRIAL to view all reports in the system
  • Parent & subsidiary company relationships are no longer included in the FPDS-NG data in order to honor the Federal Government’s licensing agreement with Dun & Bradstreet. For that reason it is possible those relationships do not reflect the most current status in our system.
Selected Criteria
Socio Economic Indicator:     

Federal Contract Actions by Agency : All 


Agencies Dollars Obligated Aggregated, Actual Figures
2012  2011  2010  2009  2008  2007  2006  2005 
2100 - ARMY $28,371,209 $96,098,943,414 $140,490,901,541 $132,391,989,386 $166,231,051,116 $117,911,670,940 $99,108,333,116 $95,669,940,201
1700 - NAVY $10,354,627 $79,058,994,113 $88,322,261,872 $95,344,813,891 $96,364,999,496 $85,618,972,651 $75,031,243,673 $65,504,543,352
5700 - AIR FORCE $1,267,644 $53,711,550,472 $65,851,012,984 $67,817,067,289 $63,615,171,760 $70,226,102,552 $62,724,511,717 $55,589,240,627
9700 - DEFENSE $1,118,493 $35,995,837,141 $39,244,901,544 $38,895,560,660 $34,891,691,602 $29,069,324,624 $28,248,545,472 $26,200,259,168
97AS - DEFENSE LOGISTICS AGENCY $0 $34,808,303,743 $35,542,250,968 $37,984,768,806 $35,689,754,634 $30,609,944,003 $32,712,822,612 $27,940,275,515
8900 - ENERGY $4,236,962,925 $24,810,208,393 $25,687,792,710 $31,689,201,581 $24,769,456,669 $23,156,132,548 $24,418,272,232 $23,179,342,137
7500 - HEALTH AND HUMAN SERVICES $2,463,209,947 $18,438,519,104 $18,762,340,184 $20,203,347,630 $13,694,085,773 $14,282,406,665 $12,957,407,234 $10,238,021,701
8000 - NATIONAL AERONAUTICS AND SPACE ADMINISTRATION $2,449,063,303 $16,057,410,144 $16,479,888,670 $16,049,570,244 $16,165,795,716 $13,948,917,012 $14,395,649,520 $14,727,567,325
3600 - VETERANS AFFAIRS $3,067,322,616 $15,606,743,872 $15,557,296,112 $14,763,119,855 $6,867,249,290 $12,670,015,512 $10,598,701,282 $9,168,709,023
7000 - HOMELAND SECURITY $1,662,586,288 $14,716,294,809 $13,527,268,883 $14,251,720,833 $14,012,439,952 $12,453,093,381 $16,391,676,272 $12,507,736,074
4700 - GENERAL SERVICES ADMINISTRATION $1,017,916,749 $11,896,519,709 $16,975,719,856 $15,315,899,556 $10,620,039,857 $13,102,921,392 $13,958,834,542 $6,462,883,710
1900 - STATE $629,185,837 $7,565,193,570 $8,103,551,237 $7,544,086,686 $6,178,478,160 $5,994,340,701 $5,397,911,707 $404,915,432
2000 - TREASURY $1,342,962,027 $6,944,800,840 $5,772,878,009 $4,840,605,318 $4,535,301,432 $4,142,893,935 $4,219,605,430 $3,759,096,930
1500 - JUSTICE $1,353,181,854 $6,339,230,038 $4,713,232,323 $7,477,337,319 $6,062,235,116 $7,005,871,627 $4,945,242,278 $4,535,817,142
1200 - AGRICULTURE $721,230,150 $4,896,434,724 $5,981,592,879 $5,366,456,806 $5,337,975,339 $4,605,619,248 $4,158,026,252 $4,059,963,833
6900 - TRANSPORTATION $527,466,803 $4,627,825,991 $5,418,362,123 $5,399,205,901 $5,439,210,900 $4,501,099,702 $2,230,538,543 $1,594,059,091
96CE - US ARMY CORPS OF ENGINEERS - Civil program financing only $2,325,699 $4,201,630,142 $10,659,832,981 $9,253,725,705 $6,176,895,965 $4,676,568,705 $3,023,562,564 $634,938,409
1400 - INTERIOR $235,827,686 $4,024,924,575 $5,927,223,386 $4,303,690,385 $3,796,313,677 $4,081,681,135 $4,731,807,867 $4,924,662,621
7200 - AGENCY FOR INTERNATIONAL DEVELOPMENT $876,794,062 $3,809,391,956 $6,271,972,234 $5,883,561,038 $4,495,348,145 $4,114,160,050 $3,053,941,796 $2,296,022,710
1300 - COMMERCE $312,675,191 $2,214,488,999 $3,944,261,049 $3,198,802,807 $2,471,723,332 $2,236,577,785 $2,244,419,504 $2,071,090,807
1600 - LABOR $310,000,133 $2,040,854,446 $2,158,811,517 $2,137,871,201 $2,036,134,289 $1,939,442,164 $1,870,996,030 $1,729,289,119
9100 - EDUCATION $198,136,404 $1,818,913,336 $1,831,943,093 $1,504,920,480 $1,376,949,007 $1,448,970,621 $1,417,546,849 $1,403,689,124
6800 - ENVIRONMENTAL PROTECTION AGENCY $130,619,624 $1,787,897,332 $1,636,550,058 $1,759,078,552 $1,382,434,678 $1,391,114,748 $1,616,030,596 $1,356,635,443
8600 - HOUSING AND URBAN DEVELOPMENT $122,770,148 $1,475,276,614 $1,596,537,583 $855,487,534 $980,272,247 $835,934,912 $1,090,232,778 $1,023,413,352
2800 - SOCIAL SECURITY ADMINISTRATION $134,334,036 $1,199,686,463 $1,331,061,955 $1,262,929,445 $989,763,599 $821,137,802 $857,776,968 $880,654,717
2400 - OFFICE OF PERSONNEL MANAGEMENT $260,858,275 $1,160,267,533 $1,046,580,385 $1,225,408,198 $1,112,271,631 $706,840,835 $708,043,281 $282,486,154
4900 - NATIONAL SCIENCE FOUNDATION $60,061,111 $444,902,612 $423,000,678 $491,211,349 $379,489,317 $381,939,709 $400,034,189 $325,128,512
3300 - SMITHSONIAN INSTITUTION $27,584,049 $280,580,282 $300,882,640 $314,389,708 $272,867,380 $269,931,377 $251,670,388 $291,587,075
5000 - Securities and Exchange Commission $17,971,470 $219,616,413 $200,109,715 $149,511,561 $121,293,244 $126,002,428 $106,939,472 $93,716,304
8800 - NATIONAL ARCHIVES AND RECORDS ADMINISTRATION $17,102,017 $195,752,663 $248,863,650 $223,066,703 $211,520,092 $164,719,534 $173,325,299 $140,106,129
3100 - Nuclear Regulatory Commission $27,857,664 $192,964,077 $198,131,523 $213,636,397 $177,561,058 $167,402,488 $135,512,648 $111,313,507
7300 - Small Business Administration $6,319,732 $125,244,693 $143,427,135 $107,272,226 $74,968,873 $89,970,372 $80,824,538 $46,903,012
1100 - EXECUTIVE OFFICE OF THE PRESIDENT $7,878,017 $76,323,007 $72,054,742 $79,005,418 $58,220,577 $49,812,340 $46,669,077 $45,212,598
9543 - Millennium Challenge Corporation $4,405,097 $65,694,083 $60,512,933 $65,304,100 $54,629,049 $62,472,191 $66,114,809 $18,757,128
9577 - Corporation for National and Community Service $2,507,373 $58,612,536 $70,706,748 $68,785,941 $45,190,949 $47,903,812 $48,217,301 $50,383,151
1145 - Peace Corps $4,623,281 $52,122,621 $172,416,397 $100,251,675 $107,215,337 $86,294,836 $76,081,829 $50,401,261
8961 - Federal Energy Regulatory Commission $7,324,984 $50,100,747 $57,018,729 $31,345,388 $42,674,317 $65,441,775 $12,732,059 $15,002,466
2900 - Federal Trade Commission $5,091,940 $46,237,020 $50,096,713 $64,172,272 $53,133,924 $31,710,465 $22,683,816 $4,560,390
4500 - Equal Employment Opportunity Commission $6,630,034 $44,846,898 $51,065,904 $47,926,251 $44,710,803 $54,172,463 $54,102,287 $52,207,285
9568 - Broadcasting Board of Governors $4,001,609 $35,170,359 $25,644,571 $27,149,590 $22,333,391 $252,690,873 $94,608,505 $65,293,709
9507 - Commodity Futures Trading Commission $2,190,124 $29,954,261 $48,929,670 $34,837,832 $31,495,491 $27,720,146 $20,593,872 $16,294,992
6100 - Consumer Product Safety Commission $2,118,474 $29,760,405 $37,269,341 $26,651,523 $14,760,178 $9,598,215 $10,622,154 $7,540,140
2700 - Federal Communications Commission $1,748,288 $29,721,656 $57,058,577 $138,365,001 $68,138,842 $93,273,976 $85,552,393 $73,004,637
3400 - U.S. International Trade Commission $2,374,047 $22,055,694 $0 $813,257 $443,270 $789,233 $515,508 $3,866,572
6300 - National Labor Relations Board $4,139,697 $17,028,857 $19,065,106 $43,750,671 $0 $12,897,255 $19,482,001 $0
9594 - Court Services and Offender Supervision Agency for the District of Columbia $1,686,231 $16,701,267 $28,687,293 $27,684,245 $23,360,730 $22,296,342 $15,653,374 $5,388,088
7100 - Overseas Private Investment Corporation $1,585,759 $14,011,580 $3,597,617 $0 $0 $0 $0 $0
9506 - Federal Election Commission $1,662,719 $11,845,420 $12,191,112 $11,323,324 $8,290,750 $1,980,350 $5,255,044 $6,185,487
9508 - National Transportation Safety Board $368,344 $6,849,282 $12,091,539 $8,253,437 $18,810,561 $7,317,574 $7,159,803 $6,144,541
5940 - National Endowment for the Humanities $715,655 $6,431,430 $7,502,207 $9,113,123 $10,017,974 $5,890,254 $4,748,284 $22,833
9000 - Selective Service System $940,244 $5,356,807 $1,673,050 $2,326,045 $1,787,057 $5,092,699 $2,535,670 $157,942
4100 - Merit Systems Protection Board $524,650 $3,693,690 $3,627,887 $4,917,937 $3,741,640 $5,087,285 $2,781,296 $2,846,362
9516 - Defense Nuclear Facilities Safety Board $773,565 $2,917,169 $3,269,221 $3,060,023 $3,473,543 $3,606,987 $3,214,696 $2,431,653
6000 - Railroad Retirement Board $495,757 $1,713,027 $1,757,519 $12,414,542 $9,494,242 $13,224,769 $11,498,517 $9,428,769
5920 - National Endowment for the Arts $0 $1,629,960 $1,837,197 $1,695,475 $1,210,757 $760,164 $1,720,609 $1,284,688
9300 - Federal Mediation and Conciliation Service $66,053 $1,468,044 $0 $0 $0 $0 $0 $0
9502 - National Capital Planning Commission $0 $752,203 $329,064 $644,540 $840,668 $775,297 $1,249,074 $0
5900 - NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES $148,107 $374,562 $726,550 $1,641,550 $1,295,726 $914,849 $0 $0
9523 - Election Assistance Commission $0 $101,665 $1,205,857 $7,045 $0 $0 $0 $0
6500 - Federal Maritime Commission $109,613 $52,679 $11,516 $609,980 $371,500 $775,627 $787,513 $988,328
0000 - THE LEGISLATIVE BRANCH $0 $34,198 $136,050 $81,789 $1,752,900 $0 $0 $0
6201 - Office of Special Counsel $0 $0 $151,847 $38,857 $765,378 $467,738 $0 $0
9527 - National Commission on Libraries and Information Science $0 $0 $0 $0 $-34,886 $0 $15,459 $241,939
7400 - American Battle Monuments Commission $0 $0 $0 $0 $0 $0 $26,500 $0
9531 - United States Holocaust Memorial Council $0 $0 $0 $0 $0 $0 $0 $0
9518 - Committee for Purchase from People who are Blind or Severely Disabled $0 $0 $0 $0 $0 $88,290 $264,264 $378,333
9514 - Occupational Safety and Health Review Commission $0 $0 $0 $-3,643 $650,834 $875,242 $0 $0
9540 - Federal Housing Finance Board $0 $0 $0 $0 $0 $145,906 $4,215,354 $0
9542 - Federal Housing Finance Agency $0 $0 $14,553,684 $13,512,254 $1,935,289 $8,233,264 $211,722 $0
9524 - National Mediation Board $0 $0 $1,662,227 $1,359,033 $1,166,170 $1,217,846 $240,356 $267,081
9517 - Commission on Civil Rights $0 $0 $0 $0 $0 $2,088,696 $0 $98,186
GRAND TOTAL :
$22,317,547,434 $457,396,763,336 $545,167,292,347 $549,046,353,526 $537,162,620,307 $473,627,337,917 $433,879,539,796 $379,592,396,814

 

Copyright © 2011 FEDMINE™